Paper Publications
Impacted Journals & International Conferences
Annual Number of published papers (FOE):
Year | Faculty | IJP | INT C |
2010 | 23 | 6 | 13 |
2011 | 24 | 9 | 46 |
2012 | 21 | 22 | 77 |
2013 | 26 | 18 | 115 |
2014 | 28 | 40 | 120 |
2015 | 29 | 78 | 163 |
2016 | 29 | 94 | 114 |
2017 | 38 | 119 | 129 |
2018 | 37 | 149 | 108 |
2019 | 45 | 173 | 131 |
2020 | 53 | 200 | 48 |
2021 | 57 | 190 | 77 |
Total | 1098 | 1141 |
Annual Publication Rates (FOE):
Year | Faculty | IJP | INT C |
2010 | 23 | 0.261 | 0.565 |
2011 | 24 | 0.375 | 1.917 |
2012 | 21 | 1.048 | 3.667 |
2013 | 26 | 0.692 | 4.423 |
2014 | 28 | 1.429 | 4.286 |
2015 | 29 | 2.862 | 5.621 |
2016 | 29 | 3.241 | 3.931 |
2017 | 38 | 3.132 | 3.395 |
2018 | 37 | 4.0 | 2.9 |
2019 | 45 | 3.8 | 2.9 |
2020 | 53 | 3.8 | 0.9 |
2021 | 57 | 3.3 | 1.4 |
Impacted Journals/ Departments:
Year | IDE | ECCE | EECE | LACC | FIBH | BAS | Sum | ||||||
MTR | IME | MSE | ECE | CSE | EPE | ERE | ENV | CPE | |||||
2010 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | ||||
2011 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 9 | ||||
2012 | 5 | 1 | 4 | 6 | 1 | 1 | 1 | 3 | 22 | ||||
2013 | 0 | 0 | 9 | 0 | 0 | 2 | 7 | 0 | 18 | ||||
2014 | 2 | 2 | 13 | 5 | 4 | 3 | 9 | 2 | 40 | ||||
2015 | 9 | 4 | 21 | 15 | 0 | 3 | 20 | 6 | 78 | ||||
2016 | 7 | 3 | 15 | 18 | 10 | 3 | 21 | 17 | 94 | ||||
2017 | 8 | 11 | 22 | 13 | 8 | 20 | 23 | 11 | 1 | 3 | 120 | ||
2018 | 10 | 12 | 26 | 14 | 17 | 27 | 15 | 13 | 5 | 15 | 154 | ||
2019 | 20 | 8 | 23 | 21 | 6 | 35 | 23 | 15 | 1 | 4 | 22 | 178 | |
2020 | 14 | 9 | 20 | 25 | 7 | 5 | 39 | 26 | 23 | 0 | 3 | 32 | 203 |
2021 | 10 | 13 | 29 | 21 | 4 | 4 | 34 | 15 | 7 | 0 | 0 | 53 | 190 |
SUM | 85 | 64 | 185 | 139 | 60 | 9 | 168 | 165 | 98 | 1 | 13 | 125 | 1112 |
International Conferences/Departments:
Year | IDE | ECCE | EECE | LACC | FIBH | BAS | Sum | ||||||
MTR | IME | MSE | ECE | CSE | EPE | ERE | ENV | CPE | |||||
2010 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 13 | ||||
2011 | 6 | 7 | 5 | 12 | 10 | 2 | 2 | 2 | 46 | ||||
2012 | 13 | 10 | 8 | 23 | 15 | 7 | 1 | 0 | 77 | ||||
2013 | 9 | 11 | 10 | 56 | 4 | 9 | 16 | 0 | 115 | ||||
2014 | 6 | 14 | 7 | 34 | 15 | 25 | 14 | 5 | 120 | ||||
2015 | 22 | 14 | 27 | 44 | 18 | 9 | 17 | 12 | 163 | ||||
2016 | 14 | 6 | 8 | 30 | 15 | 17 | 16 | 8 | 114 | ||||
2017 | 8 | 21 | 7 | 24 | 17 | 35 | 12 | 2 | 2 | 3 | 131 | ||
2018 | 14 | 7 | 7 | 34 | 16 | 8 | 12 | 5 | 4 | 5 | 112 | ||
2019 | 19 | 13 | 8 | 17 | 7 | 28 | 15 | 12 | 2 | 12 | 133 | ||
2020 | 6 | 1 | 2 | 2 | 2 | 4 | 11 | 4 | 12 | 0 | 1 | 4 | 49 |
2021 | 1 | 8 | 10 | 13 | 2 | 3 | 11 | 13 | 3 | 3 | 3 | 13 | 83 |
SUM | 118 | 112 | 99 | 292 | 127 | 7 | 166 | 122 | 61 | 3 | 12 | 37 | 1156 |
Publication ratio co-authored with Japanese researchers
Journals & International Conferences are included.
Only FoE publications are included, BAS publications are not included.
Japanese Researcher Co-Supervisor/Advisor Rate for Post graduate student.
In 2022, the rate is drastically increased.