ELECTRONICS AND COMMUNICATIONS ENGINEERING PROGRAM (ECE)
The Electronics and Communications Engineering program aims to providing advanced analytical as well as technological knowledge in various fields of Electronics and Communications systems. The program includes a number of core as well as elective courses, which permit the students to specialize in a particular area while covering a broad scope of various engineering fields. The integrated skills of Electronics and Communications engineers are becoming increasingly valuable to the industry and advanced research, especially in areas of: Analog and Digital VLSI Design, Radio Frequency (RF) Integrated Circuit Design, Embedded Systems, Wired and Wireless Communication Systems and Networks, Signal, Image, and Video Processing, Photonics Systems, and Microwave and Antenna Engineering.
- Apply basic knowledge and concepts of mathematics and sciences and engineering principles to electronics systems.
- Have the ability to design and execute an individual project.
- Have the relevant mathematical and computational skills.
- Know the technology required to design, build, operate and maintain electronic systems, analog or/and digital, and all types of computers.
- Manipulate with the electronic circuits, all the way from the discrete components level, circuits’ analysis and design, to the troubleshooting.
- Realize control theory and measurement systems for industrial variables, signal conversion, conditioning and processing.
- Deal with the computer hardware, software, and interfacing.
- Know the field of digital and analog communication, mobile communication, coding, and decoding.
- Understand communication and signal processing systems.
PROGRAM COURSES
1- Compulsory Courses
Code | Course Title | Credit
Hours |
Pre- & Co-requisite |
CSE 213 | Numerical Analysis | 3 | MTH 121 + CSE 211* |
ECE 221 | Digital Logic Design | 2 | CSE 211 + ECE 211 |
ECE 222 | Digital Logic Design Lab | 1 | ECE 221* |
ECE 310 | Microprocessors and Microcontrollers | 2 | ECE 221 |
ECE 311 | Microprocessors and Microcontrollers Lab | 1 | ECE 311* |
ECE 312 | Electric Circuits | 2 | EPE 121 |
ECE 313 | Electric Circuits Lab | 1 | ECE 312* |
ECE 314 | Signal and Systems | 2 | MTH 121 |
ECE 315 | Signal and Systems Lab | 1 | ECE 314* |
ECE 316 | Engineering Mathematics | 3 | MTH 121 |
ECE 317 | Electronic Devices | 2 | PHY 121 + MTH 121 |
ECE 318 | Electronic Devices Lab | 1 | ECE 317* |
ECE 319 | Seminar on ECE | 2 | EPE 221 + ECE 221 |
ECE 321 | Project Based Learning on ECE | 2 | EPE 221 + ECE 312 + ECE 314 + ECE 310 |
ECE 322 | Electronic Circuits | 2 | ECE 211 + ECE 312 |
ECE 323 | Electronic Circuits Lab | 1 | ECE 322* |
ECE 324 | Digital Signal Processing | 2 | ECE 314 |
ECE 325 | Digital Signal Processing Lab | 1 | ECE 324* |
ECE 326 | Communications Systems Fundamentals | 2 | ECE 314 + ECE 316 |
ECE 327 | Communications Systems Fundamentals Lab | 1 | ECE 326* |
ECE 328 | Engineering Electromagnetics | 2 | ECE 316 |
ECE 329 | Engineering Electromagnetics Lab | 1 | ECE 328* |
ECE 411 | Electromagnetic Fields and Waves | 2 | ECE 328 |
ECE 412 | Electromagnetic Fields and Waves Lab | 1 | ECE 411* |
ECE 413 | Digital Communications Systems | 2 | MTH 211 + ECE 326 |
ECE 414 | Digital Communications Systems Lab | 1 | ECE 413* |
MTE 324 | Automatic Control | 2 | MTH 121 |
MTE 325 | Automatic Control Lab | 1 | MTE 324* |
ECE 421 | Principles of information theory and coding | 2 | ECE 413 |
ECE 422 | Principles of information theory and coding Lab | 1 | ECE 421* |
* Co-requisite
2-Elective Courses:
Elective Courses (each course weights 3 credit hours):
The student has to select four courses from the following list:
Code | Course Title | Credit
Hours |
Pre- & Co-requisite |
ECE 430 | Radio Frequency Electronics | 3 | ECE 317 + ECE 322 |
ECE 431 | CMOS Analog Integrated Circuits | 3 | ECE 317 + ECE 322 |
ECE 432 | Digital VLSI Modeling and Design | 3 | ECE 310 or CSE 311 |
ECE 433 | Digital Integrated Circuits | 3 | ECE 221 + ECE 322 |
ECE 434 | Embedded Systems | 3 | ECE 310 or CSE 311 |
ECE 435 | Fundamentals of wireless communications | 3 | ECE 413 |
ECE 436 | Optical Communications Devices | 3 | ECE 317 |
ECE 437 | Satellite communications | 3 | ECE 413 |
ECE 438 | Mobile communication systems | 3 | ECE 413 |
ECE 439 | Data Communication Networksnbsp | 3 | ECE 413 |
ECE 440 | Optical Communications System | 3 | ECE 436 |
ECE 441 | Microwave Engineering | 3 | ECE 328 + ECE 411 |
ECE 442 | Antenna Engineering and Remote Sensing | 3 | ECE 328 + ECE 411 |
ECE 443 | Advanced Topics in signal processing | 3 | ECE 324 |
ECE 444 | Digital image processing | 3 | ECE 324 |
Graduation Project & Industrial Training:
ECE 410/420 Graduation Project Thesis (8 credit hours)
ECE 450 Industrial Training (3 credit hours)